- Leagues
- Champions League, Eredivisie
- Seasons
- 2026/2027, Champions League [ Matches ], CL Match Day 1, CL Match Day 2, CL Match Day 3, CL Match Day 4, CL Match Day 5, CL Match Day 6, CL Match Day 7, CL Match Day 8
الدوري الهولندي
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 8 | 6 | 1 | 1 | 17 | 19 |
| 2 | AZ Alkmaar | 7 | 6 | 1 | 0 | 12 | 19 |
| 3 | Feynoord | 8 | 5 | 2 | 1 | 17 | 17 |
| 4 | FC Twente | 7 | 5 | 1 | 1 | 8 | 16 |
| 5 | Ajax | 7 | 4 | 2 | 1 | 12 | 14 |
| 6 | Excelsior | 8 | 4 | 2 | 2 | 7 | 14 |
| 7 | Fortuna | 7 | 4 | 1 | 2 | -1 | 13 |
| 8 | SC Heerenveen | 8 | 3 | 3 | 2 | 4 | 12 |
| 9 | FC Groningen | 8 | 3 | 2 | 3 | 0 | 11 |
| 10 | Go Ahead Eagles | 7 | 2 | 4 | 1 | 2 | 10 |
| 11 | NEC Nijmegen 🇳🇱 | 8 | 2 | 2 | 4 | -5 | 8 |
| 12 | SC Cambuur | 8 | 2 | 2 | 4 | -8 | 8 |
| 13 | PEC Zwolle | 8 | 2 | 1 | 5 | -11 | 7 |
| 14 | Sparta Rotterdam | 7 | 1 | 2 | 4 | -7 | 5 |
| 15 | SC Telstar | 8 | 1 | 2 | 5 | -9 | 5 |
| 16 | Ultrecht | 8 | 1 | 2 | 5 | -14 | 5 |
| 17 | ADO Den | 7 | 0 | 2 | 5 | -10 | 2 |
| 18 | Willem II Tilburg | 7 | 0 | 2 | 5 | -14 | 2 |
Champions League
Champions League Qualification
Europa Leage
Playoffs European Qualifying
Regulation Playoffs
Regulation
جدول الترتيب العام
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 9 |
| 7 | Man.City | 4 | 3 | 0 | 1 | 5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 4 | 9 |
| 10 | Sporting Lisbon | 4 | 3 | 0 | 1 | 4 | 9 |
| 11 | Dortmund | 3 | 3 | 0 | 0 | 3 | 9 |
| 12 | Real Betis | 4 | 3 | 0 | 1 | 2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 7 | 8 |
| 14 | Inter Milan | 4 | 2 | 0 | 2 | 2 | 6 |
| 15 | Lask 🇦🇹 | 4 | 2 | 0 | 2 | 1 | 6 |
| 16 | Man Utd | 4 | 2 | 0 | 2 | 0 | 6 |
| 17 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 18 | Fenerbache | 4 | 1 | 2 | 1 | -5 | 5 |
| 19 | Roma | 4 | 1 | 1 | 2 | 2 | 4 |
| 20 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 21 | Stuttgart | 3 | 1 | 1 | 1 | 0 | 4 |
| 22 | Viking 🇳🇴 | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atl. Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 26 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 27 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 28 | AEK Athens 🇬🇷 | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | Sabah 🇦🇿 | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Feynoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 32 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 33 | Slavia Praha 🇨🇿 | 4 | 0 | 1 | 3 | -4 | 1 |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 35 | Bado Glimt 🇳🇴 | 3 | 0 | 1 | 2 | -6 | 1 |
| 36 | Slovan 🇸🇰 | 3 | 0 | 0 | 3 | -13 | 0 |
Round 16
Playoffs



















































