- Leagues
- Champions League Qualifying 🇪🇺, Eredivisie, Europa League
- Seasons
- 2026/2027, Europa League Matches
الدوري الهولندي
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 8 | 6 | 1 | 1 | 17 | 19 |
| 2 | AZ Alkmaar | 7 | 6 | 1 | 0 | 12 | 19 |
| 3 | Feynoord | 8 | 5 | 2 | 1 | 17 | 17 |
| 4 | FC Twente | 7 | 5 | 1 | 1 | 8 | 16 |
| 5 | Ajax | 7 | 4 | 2 | 1 | 12 | 14 |
| 6 | Excelsior | 8 | 4 | 2 | 2 | 7 | 14 |
| 7 | Fortuna | 7 | 4 | 1 | 2 | -1 | 13 |
| 8 | SC Heerenveen | 8 | 3 | 3 | 2 | 4 | 12 |
| 9 | FC Groningen | 8 | 3 | 2 | 3 | 0 | 11 |
| 10 | Go Ahead Eagles | 7 | 2 | 4 | 1 | 2 | 10 |
| 11 | NEC Nijmegen 🇳🇱 | 8 | 2 | 2 | 4 | -5 | 8 |
| 12 | SC Cambuur | 8 | 2 | 2 | 4 | -8 | 8 |
| 13 | PEC Zwolle | 8 | 2 | 1 | 5 | -11 | 7 |
| 14 | Sparta Rotterdam | 7 | 1 | 2 | 4 | -7 | 5 |
| 15 | SC Telstar | 8 | 1 | 2 | 5 | -9 | 5 |
| 16 | Ultrecht | 8 | 1 | 2 | 5 | -14 | 5 |
| 17 | ADO Den | 7 | 0 | 2 | 5 | -10 | 2 |
| 18 | Willem II Tilburg | 7 | 0 | 2 | 5 | -14 | 2 |
Champions League
Champions League Qualification
Europa Leage
Playoffs European Qualifying
Regulation Playoffs
Regulation
Fixtures
9:00 pmEredivisie
N/A NEC Nijmegen 🇳🇱 vs Fortuna |






















