- Leagues
- EFL, FA Cup, Premier League
- Seasons
- 2026/2027
England Primer League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man.City | 7 | 7 | 0 | 0 | 12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 6 | 18 |
| 3 | Brighton | 7 | 5 | 1 | 1 | 18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 5 | 10 |
| 7 | Leeds | 7 | 2 | 4 | 1 | 3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | 1 | 10 |
| 9 | Hull | 7 | 2 | 3 | 2 | 1 | 9 |
| 10 | Ipswich | 7 | 3 | 0 | 4 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
| 13 | Man Utd | 7 | 1 | 4 | 2 | 0 | 7 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 |
| 16 | Coventry | 6 | 2 | 0 | 4 | -6 | 6 |
| 17 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 |
| 18 | Nottingham Forest | 7 | 1 | 2 | 4 | -4 | 5 |
| 19 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 |
| 20 | Tottenham | 6 | 0 | 3 | 3 | -6 | 3 |
Champions League
Europa League
Relegation
Results
1 - 2Premier League
Brentford vs LiverpoolIQ Goal ⚡️: Under 3.5 Goals
|
2 - 2Premier League
Aston Villa vs BrentfordIQ Goal ⚡️: Brentford _ DC ( X1.5 )
|
3 - 0Premier League
Brentford vs ChelseaIQ Goal ⚡️: Chealse - Double Chance ( X1.5 )
|
10:00 pmEFL
Reading vs Brentford |
2 - 2Premier League
Bournemouth vs BrentfordIQ Goal ⚡️: Bournmouth- Over 0.5 Yellow Card 1st Half
|
1 - 1Premier League
Brentford vs SunderlandIQ Goal ⚡️: Brentford- Win
|
1 - 1Premier League
Leeds vs BrentfordIQ Goal ⚡️: Brentford _ DC
|
1 - 6EFL
Birmingham vs BrentfordIQ Goal ⚡️: Brentford _ تأهل
|
3 - 0Premier League
Brentford vs TottenhamIQ Goal ⚡️: Both Teams Score - Yes
|





















