- Leagues
- Copa Del Ray, La Liga 1
- Seasons
- 2026/2027
Spain La Liga 1 🇪🇸
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 35 | 33 |
| 2 | Real Madrid | 13 | 11 | 0 | 2 | 22 | 33 |
| 3 | Atl. Madrid | 12 | 9 | 1 | 2 | 13 | 28 |
| 4 | Real Betis | 13 | 8 | 3 | 2 | 5 | 27 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 1 | 22 |
| 6 | Sevilla | 13 | 5 | 4 | 4 | -1 | 19 |
| 7 | Athletic Club | 13 | 4 | 5 | 4 | 3 | 17 |
| 8 | Deportivo Alavés | 13 | 4 | 4 | 5 | 0 | 16 |
| 9 | Villarreal | 12 | 4 | 3 | 5 | 2 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 0 | 15 |
| 11 | Deportivo | 13 | 3 | 6 | 4 | -1 | 15 |
| 12 | R. Racing Club | 12 | 4 | 3 | 5 | -8 | 15 |
| 13 | Rayo Vallecano | 13 | 3 | 4 | 6 | -8 | 13 |
| 14 | Getafe | 12 | 3 | 3 | 6 | -10 | 12 |
| 15 | Osasuna | 12 | 3 | 3 | 6 | -11 | 12 |
| 16 | Valencia | 13 | 3 | 3 | 7 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | -5 | 11 |
| 18 | Celta | 13 | 1 | 8 | 4 | -6 | 11 |
| 19 | Elche | 12 | 2 | 4 | 6 | -6 | 10 |
| 20 | Malaga | 12 | 0 | 5 | 7 | -14 | 5 |
Champions League
Europa League
Conference League Qualification
Regulation
Results
1 - 1La Liga 1
Sevilla vs Real BetisIQ Goal ⚡️: Both Teams Score - Yes
|
0 - 0La Liga 1
Sevilla vs Deportivo AlavésIQ Goal ⚡️: Sevilla- Over 1.5 ( X2 )
|
3 - 1La Liga 1
Getafe vs SevillaIQ Goal ⚡️: Over 1.5 ( X1.69 )
|
10:00 pmCopa Del Ray
Sporting Hortaleza vs Sevilla |
2 - 0La Liga 1
Sevilla vs OsasunaIQ Goal ⚡️: Both Teams Score - Yes
|
4 - 1La Liga 1
Real Madrid vs SevillaIQ Goal ⚡️: Real Madrid _ Win + Over1.5
|
3 - 3La Liga 1
Levante vs Sevilla |
1 - 3La Liga 1
Sevilla vs Barcelona |
0 - 1La Liga 1
Deportivo vs Sevilla |
1 - 0La Liga 1
Sevilla vs ValenciaIQ Goal ⚡️: Sevilla - Double Chance & Over 1.5 Goals
|
1 - 1La Liga 1
Espanyol vs SevillaIQ Goal ⚡️: Both Teams Score - Yes
|
1 - 3La Liga 1
Sevilla vs Atl. MadridIQ Goal ⚡️: Both Teams Score - Yes
|
1 - 3La Liga 1
Athletic Club vs SevillaIQ Goal ⚡️: Bilbao _ Win
|
2 - 0La Liga 1
Sevilla vs Rayo VallecanoIQ Goal ⚡️: Sevilla- Win
|




















