جدول الترتيب العام
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USG 🇧🇪 | 1 | 1 | 0 | 0 | +4 | 3 |
| 2 | Club Brugge | 1 | 1 | 0 | 0 | +3 | 3 |
| 3 | Charleroi | 1 | 1 | 0 | 0 | +2 | 3 |
| 4 | Gent | 1 | 1 | 0 | 0 | +2 | 3 |
| 5 | Anderlacht 🇧🇪 | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | Royal Antwerp | 1 | 1 | 0 | 0 | +1 | 3 |
| 7 | Zulte Waregem | 1 | 1 | 0 | 0 | +1 | 3 |
| 8 | Cercle Brugge | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Standard Liège | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Lommel | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | St. Truidense | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | Beveren | 1 | 0 | 0 | 1 | -1 | 0 |
| 13 | Genk | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | La Louvière | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | OH Leuven | 1 | 0 | 0 | 1 | -2 | 0 |
| 16 | Mechelen | 1 | 0 | 0 | 1 | -2 | 0 |
| 17 | Kortrijk | 1 | 0 | 0 | 1 | -3 | 0 |
| 18 | Westerlo | 1 | 0 | 0 | 1 | -4 | 0 |
Champions League
Champions League Qualification
Europa league Qualification
Conference League Qualification
Regulation



















